When choosing between SUVs in the used car market, many buyers find themselves torn between the 2019 Toyota Harrier and the 2019 Mazda CX-5. Both are strong contenders, but depending on your priorities—comfort, resale, performance, maintenance—one may suit you better. In this article, I’ll break down why the Harrier might be the smarter buy (for many buyers in Kenya), while still acknowledging where the CX-5 shines.
You’ll find spec comparisons, real-world user feedback, pros & cons, and tips to check when buying. If you like, you can also check out our Toyota Harrier listings or Mazda CX-5 listings to see live units.
Below is a comparison of core specs (based on Japanese and global sources) to ground our discussion.
| Attribute | 2019 Toyota Harrier | 2019 Mazda CX-5 |
|---|---|---|
| Typical engine options | 2.0L petrol, sometimes 2.0L turbo / hybrid (for facelift models) Auto Catalog Archive+3evomalaysia.com+3Wikipedia+3 | 2.0L petrol, 2.5L petrol, 2.2L diesel (in some markets) Wikipedia+3Car and Driver+3Wikipedia+3 |
| Transmission | 6-speed automatic / CVT (in some markets) https://www.bdcars360.com+2Auto Catalog Archive+2 | 6-speed automatic / manual (depending on trim) Car and Driver+2TopCar+2 |
| Drive / Layout | Mostly front-wheel drive, with some 4WD / AWD variants in some markets Wikipedia+2gari-import.com.bd+2 | Mostly front-wheel drive, with AWD / 4WD in higher trims Wikipedia+2TopCar+2 |
| Power / Torque | ~151 PS (≈111 kW) for 2.0L naturally aspirated version motortrader.com.my+3MASCARDI+3evomalaysia.com+3 | Varies by engine; petrol versions generally competitive in power, diesel offers higher torque in low RPMs Car and Driver+2TopCar+2 |
| Real-world experience | Sturdy ride, good aesthetics, luxury touches | Excellent handling, good fuel efficiency, strong brand reputation in Kenya |
These specs don’t decide the winner—they’re starting points. How those translate on Kenyan roads, in maintenance and resale, matters more.
Here are areas where the Harrier often outshines the CX-5 (for many buyers in Kenya). Use them as your checklist.
While the Harrier might cost a bit more to acquire, many buyers find that the balance of resale value + lower surprises + demand helps mitigate that. You won’t lose as much investing in it, especially if you plan to resell after a few years.
The CX-5 is not a bad car by any stretch. In fact, in certain contexts, it might be a better match. Here are its strengths:
Here’s a checklist—whether you end up with Harrier or CX-5, this helps you avoid common pitfalls.
| Check Item | Why It Matters | Target / Acceptable |
|---|---|---|
| Service history & receipts | Shows care and whether the car was maintained properly | Full major service receipts for 5–10 years |
| Mileage vs age | Too low might suggest non-use; too high might mean heavy use | 60,000–120,000 km for ~5-year-old car is reasonable |
| Compression test / engine health | Detect early wear or problems with head gasket, turbo, rings | Within manufacturer tolerances (ask a mechanic) |
| Suspension & underbody | Harsh roads damage bushes, struts, sway bars | No leaks, no deep dents, no rust |
| Turbo / supercharger health (if applicable) | Turbo issues are expensive | No unusual smoke, smooth spool, consistent boost |
| Electrical & infotainment | Many used imports have wiring faults | All screens, cameras, sensors should work |
| Rust & body work | Hidden accident repairs can be costly | Uniform paint, no patch jobs |
| Parts availability | Whether you can quickly get spares locally | Confirm with local dealers, ask in car owner groups |
| Import / duty status | Ensure all import taxes and clearances are properly paid | Clean documentation, import papers, KEBS certificate |
To illustrate, here are case scenarios:
You drive in Nairobi most days, but every month you take a trip to a national park.
You spend most of your time on the highway, occasionally entering city roads.
You plan to resell after a few years.
“The Harrier gives you comfort on bad roads; people comment on its presence more than a CX-5.”
“I enjoy my CX-5’s handling, but I sometimes wish I had more back-end comfort for long family trips.”
— feedback from Kenyan car owner forums and review groups
These opinions echo what you’ll find in car clubs and buyer communities.
Ultimately, there is no perfect car for everyone, but in the context of the Kenyan used/import market, the 2019 Toyota Harrier often gives you:
If your priority is pure sporty handling or slightly lower entry cost, the Mazda CX-5 remains a strong competitor. But for many car buyers in Kenya, Harrier strikes a better balance of value, comfort, prestige, and long-term peace of mind.
WhatsApp us